Curtiss Wright
FacilitiesCareersContact us
About usBusiness SegmentsMarketsNewsInvestor RelationsCorporate Governance

Dividend History

Overview
News Releases
Stock Quote
Financial Fundamentals
Financial Report
SEC Filings
Analyst Coverage
Events and Presentations
Corporate Governance
Stock Purchase Plan
Dividend History
Email Alerts
Information Request
IR Contacts

HOME > INVESTOR RELATIONS > Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.08 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
May 6, 2008 Jul 1, 2008 Jul 3, 2008 Jul 18, 2008 0.08 U.S. Currency
Feb 5, 2008 Apr 2, 2008 Apr 4, 2008 Apr 18, 2008 0.08 U.S. Currency
Total dividends paid in 2008: 0.1600
Nov 17, 2007 Nov 28, 2007 Nov 30, 2007 Dec 14, 2007 0.08 U.S. Currency
Sep 25, 2007 Oct 10, 2007 Oct 12, 2007 Oct 26, 2007 0.08 U.S. Currency
May 8, 2007 Jul 3, 2007 Jul 6, 2007 Jul 20, 2007 0.06 U.S. Currency
Feb 6, 2007 Apr 3, 2007 Apr 6, 2007 Apr 20, 2007 0.06 U.S. Currency
Total dividends paid in 2007: 0.2800
Nov 18, 2006 Nov 29, 2006 Dec 1, 2006 Dec 15, 2006 0.06 U.S. Currency
Sep 26, 2006 Oct 11, 2006 Oct 13, 2006 Oct 27, 2006 0.06 U.S. Currency
May 9, 2006 Jul 5, 2006 Jul 7, 2006 Jul 21, 2006 0.06 Cash dividend on increased shares
Feb 7, 2006 Apr 5, 2006 Apr 7, 2006 Apr 21, 2006 0.06 U.S. Currency
Total dividends paid in 2006: 0.2400
Nov 15, 2005 Nov 30, 2005 Dec 2, 2005 Dec 16, 2005 0.06 U.S. Currency
Sep 27, 2005 Oct 12, 2005 Oct 14, 2005 Oct 28, 2005 0.045 U.S. Currency
May 3, 2005 Jul 6, 2005 Jul 8, 2005 Jul 22, 2005 0.045 U.S. Currency
Feb 1, 2005 Apr 6, 2005 Apr 8, 2005 Apr 22, 2005 0.045 U.S. Currency
Total dividends paid in 2005: 0.1950
Nov 16, 2004 Dec 1, 2004 Dec 5, 2004 Dec 17, 2004 0.045 U.S. Currency
Sep 21, 2004 Oct 8, 2004 Oct 13, 2004 Oct 27, 2004 0.045 U.S. Currency
Apr 27, 2004 Jul 7, 2004 Jul 9, 2004 Jul 23, 2004 0.045 U.S. Currency
Feb 3, 2004 Apr 7, 2004 Apr 12, 2004 Apr 23, 2004 0.045 Cash dividend on increased shares
Total dividends paid in 2004: 0.1800
Nov 18, 2003 Dec 3, 2003 Dec 5, 2003 Dec 17, 2003 0.045 U.S. Currency
Nov 18, 2003 Dec 18, 2003 Dec 5, 2003 Dec 17, 2003 1 Stock dividend
Sep 25, 2003 Oct 15, 2003 Oct 17, 2003 Oct 31, 2003 0.0375 U.S. Currency
Apr 29, 2003 Jul 9, 2003 Jul 11, 2003 Jul 25, 2003 0.0375 U.S. Currency
Feb 4, 2003 Apr 9, 2003 Apr 11, 2003 Apr 25, 2003 0.0375 U.S. Currency
Total dividends paid in 2003: 1.1575
Nov 19, 2002 Nov 27, 2002 Dec 2, 2002 Dec 16, 2002 0.0375 U.S. Currency
Sep 24, 2002 Oct 15, 2002 Oct 17, 2002 Oct 31, 2002 0.0375 U.S. Currency
Apr 30, 2002 Jul 10, 2002 Jul 12, 2002 Jul 26, 2002 0.0375 U.S. Currency
Feb 5, 2002 Apr 10, 2002 Apr 12, 2002 Apr 26, 2002 0.0375 U.S. Currency
Total dividends paid in 2002: 0.1500
Nov 21, 2001 Dec 5, 2001 Dec 7, 2001 Dec 21, 2001 0.0375 U.S. Currency
Sep 25, 2001 Oct 15, 2001 Oct 17, 2001 Oct 31, 2001 0.0325 U.S. Currency
Apr 24, 2001 Jul 11, 2001 Jul 13, 2001 Jul 27, 2001 0.0325 U.S. Currency
Feb 2, 2001 Apr 10, 2001 Apr 12, 2001 Apr 26, 2001 0.0325 U.S. Currency
Nov 28, 2000 Nov 21, 2000     0.25 Stock rights
Nov 28, 2000 Nov 21, 2000     0.25 Stock rights
Total dividends paid in 2001: 0.1350
Nov 20, 2000 Nov 29, 2000 Dec 1, 2000 Dec 15, 2000 0.0325 U.S. Currency
Sep 18, 2000 Oct 12, 2000 Oct 16, 2000 Oct 30, 2000 0.0325 U.S. Currency
Apr 11, 2000 Jul 12, 2000 Jul 14, 2000 Jul 28, 2000 0.0325 U.S. Currency
Feb 3, 2000 Apr 12, 2000 Apr 14, 2000 Apr 28, 2000 0.0325 U.S. Currency
Total dividends paid in 2000: 0.1300
Nov 16, 1999 Nov 29, 1999 Dec 1, 1999 Dec 15, 1999 0.0325 U.S. Currency
Sep 14, 1999 Oct 13, 1999 Oct 15, 1999 Oct 29, 1999 0.0325 U.S. Currency
Apr 27, 1999 Jul 13, 1999 Jul 15, 1999 Jul 30, 1999 0.0325 U.S. Currency
Jan 29, 1999 Apr 13, 1999 Apr 15, 1999 Apr 30, 1999 0.0325 U.S. Currency
Total dividends paid in 1999: 0.1300
Nov 10, 1998 Nov 27, 1998 Dec 1, 1998 Dec 15, 1998 0.0325 U.S. Currency
Sep 15, 1998 Oct 13, 1998 Oct 15, 1998 Oct 30, 1998 0.0325 U.S. Currency
Apr 28, 1998 Jul 13, 1998 Jul 15, 1998 Jul 31, 1998 0.0325 U.S. Currency
Jan 30, 1998 Apr 13, 1998 Apr 15, 1998 Apr 30, 1998 0.0325 Cash dividend on increased shares
Total dividends paid in 1998: 0.1300
Nov 18, 1997 Dec 1, 1997 Dec 3, 1997 Dec 23, 1997 0.0325 U.S. Currency
Nov 18, 1997 Dec 24, 1997 Dec 3, 1997 Dec 23, 1997   2 for 1 Stock Split
Sep 9, 1997 Oct 10, 1997 Oct 15, 1997 Oct 31, 1997 0.03125 U.S. Currency
Apr 15, 1997 Jul 11, 1997 Jul 15, 1997 Jul 31, 1997 0.03125 U.S. Currency
Jan 30, 1997 Apr 11, 1997 Apr 15, 1997 Apr 30, 1997 0.03125 U.S. Currency
Total dividends paid in 1997: 0.1263
Dec 3, 1996 Dec 9, 1996 Dec 11, 1996 Dec 20, 1996 0.03125 U.S. Currency
Sep 10, 1996 Oct 10, 1996 Oct 15, 1996 Oct 31, 1996 0.03125 U.S. Currency
Apr 16, 1996 Jul 11, 1996 Jul 15, 1996 Jul 31, 1996 0.03125 U.S. Currency
Feb 1, 1996 Apr 11, 1996 Apr 15, 1996 Apr 30, 1996 0.03125 U.S. Currency
Total dividends paid in 1996: 0.1250
Nov 15, 1995 Nov 29, 1995 Dec 1, 1995 Dec 15, 1995 0.03125 U.S. Currency
Sep 20, 1995 Oct 12, 1995 Oct 16, 1995 Oct 31, 1995 0.03125 U.S. Currency
May 10, 1995 Jul 6, 1995 Jul 10, 1995 Jul 31, 1995 0.03125 U.S. Currency
Feb 8, 1995 Mar 28, 1995 Apr 3, 1995 Apr 28, 1995 0.03125 U.S. Currency
Total dividends paid in 1995: 0.1250
Nov 16, 1994 Nov 25, 1994 Dec 1, 1994 Dec 15, 1994 0.03125 U.S. Currency
Sep 14, 1994 Oct 11, 1994 Oct 17, 1994 Oct 31, 1994 0.03125 U.S. Currency
May 11, 1994 Jul 1, 1994 Jul 8, 1994 Jul 29, 1994 0.03125 U.S. Currency
Feb 15, 1994 Mar 25, 1994 Apr 1, 1994 Apr 29, 1994 0.03125 U.S. Currency
Total dividends paid in 1994: 0.1250
Nov 16, 1993 Nov 29, 1993 Dec 3, 1993 Dec 17, 1993 0.03125 U.S. Currency
Sep 14, 1993 Oct 8, 1993 Oct 15, 1993 Oct 29, 1993 0.03125 U.S. Currency
May 13, 1993 Jul 2, 1993 Jul 9, 1993 Jul 30, 1993 0.03125 U.S. Currency
Feb 16, 1993 Mar 29, 1993 Apr 2, 1993 Apr 30, 1993 0.03125 U.S. Currency
Total dividends paid in 1993: 0.1250
Nov 18, 1992 Nov 30, 1992 Dec 4, 1992 Dec 18, 1992 0.03125 U.S. Currency
Sep 16, 1992 Oct 9, 1992 Oct 16, 1992 Oct 30, 1992 0.03125 U.S. Currency
May 13, 1992 Jul 2, 1992 Jul 9, 1992 Jul 30, 1992 0.03125 U.S. Currency
Feb 14, 1992 Mar 27, 1992 Apr 2, 1992 Apr 30, 1992 0.03125 U.S. Currency
Total dividends paid in 1992: 0.1250
Nov 11, 1991 Nov 27, 1991 Dec 4, 1991 Dec 19, 1991 0.03125 U.S. Currency
Aug 23, 1991 Oct 10, 1991 Oct 17, 1991 Oct 31, 1991 0.03125 U.S. Currency
May 9, 1991 Jul 8, 1991 Jul 12, 1991 Jul 31, 1991 0.03125 U.S. Currency
Feb 15, 1991 Mar 26, 1991 Apr 2, 1991 Apr 30, 1991 0.03125 U.S. Currency
Total dividends paid in 1991: 0.1250
Nov 12, 1990 Nov 28, 1990 Dec 4, 1990 Dec 19, 1990 0.03125 U.S. Currency
Aug 27, 1990 Oct 11, 1990 Oct 17, 1990 Oct 31, 1990 0.03125 U.S. Currency
Jul 12, 1990 Aug 15, 1990 Aug 1, 1990 Aug 14, 1990 3.75 Extra, special, participating or arrears
May 9, 1990 Jul 6, 1990 Jul 12, 1990 Jul 31, 1990 0.05 U.S. Currency
Feb 20, 1990 Mar 27, 1990 Apr 2, 1990 Apr 30, 1990 0.05 U.S. Currency
Total dividends paid in 1990: 3.9125
Nov 10, 1989 Nov 28, 1989 Dec 4, 1989 Dec 19, 1989 0.05 U.S. Currency
Sep 8, 1989 Oct 11, 1989 Oct 17, 1989 Oct 31, 1989 0.05 U.S. Currency
May 15, 1989 Jul 6, 1989 Jul 12, 1989 Jul 31, 1989 0.05 U.S. Currency
Feb 10, 1989 Mar 28, 1989 Apr 3, 1989 Apr 28, 1989 0.05 U.S. Currency
Total dividends paid in 1989: 0.2000
Nov 15, 1988 Nov 29, 1988 Dec 5, 1988 Dec 20, 1988 0.05 U.S. Currency
Sep 12, 1988 Oct 11, 1988 Oct 17, 1988 Oct 31, 1988 0.05 U.S. Currency
May 13, 1988 Jul 5, 1988 Jul 11, 1988 Jul 29, 1988 0.05 U.S. Currency
Feb 16, 1988 Mar 29, 1988 Apr 5, 1988 Apr 29, 1988 0.05 U.S. Currency
Total dividends paid in 1988: 0.2000
Nov 16, 1987 Dec 1, 1987 Dec 7, 1987 Dec 22, 1987 0.05 U.S. Currency
Sep 14, 1987 Oct 9, 1987 Oct 16, 1987 Oct 30, 1987 0.05 U.S. Currency
May 13, 1987 Jul 6, 1987 Jul 10, 1987 Jul 31, 1987 0.05 U.S. Currency
Feb 17, 1987 Mar 30, 1987 Apr 3, 1987 Apr 30, 1987 0.05 U.S. Currency
Total dividends paid in 1987: 0.2000
Dec 8, 1986 Dec 10, 1986 Dec 16, 1986 Dec 22, 1986 0.05 U.S. Currency
Sep 12, 1986 Oct 10, 1986 Oct 17, 1986 Oct 31, 1986 0.05 U.S. Currency
May 15, 1986 Jul 7, 1986 Jul 11, 1986 Jul 31, 1986 0.0375 U.S. Currency
Feb 18, 1986 Mar 31, 1986 Apr 4, 1986 Apr 30, 1986 0.0375 U.S. Currency
Total dividends paid in 1986: 0.1750
Dec 16, 1985 Dec 16, 1985 Dec 20, 1985 Dec 31, 1985 0.0375 U.S. Currency
Sep 20, 1985 Oct 11, 1985 Oct 18, 1985 Oct 31, 1985 0.0375 U.S. Currency
May 16, 1985 Jul 5, 1985 Jul 11, 1985 Jul 31, 1985 0.0375 U.S. Currency
Feb 19, 1985 Mar 29, 1985 Apr 4, 1985 Apr 30, 1985 0.0375 U.S. Currency
Total dividends paid in 1985: 0.1500
Oct 31, 1984 Nov 30, 1984 Dec 6, 1984 Dec 20, 1984 0.0375 U.S. Currency
Jul 19, 1984 Oct 12, 1984 Oct 18, 1984 Oct 31, 1984 0.0375 U.S. Currency
May 16, 1984 Jul 3, 1984 Jul 10, 1984 Jul 31, 1984 0.0375 U.S. Currency
Feb 13, 1984 Mar 29, 1984 Apr 4, 1984 Apr 30, 1984 0.0375 U.S. Currency
Total dividends paid in 1984: 0.1500
Nov 14, 1983 Nov 30, 1983 Dec 6, 1983 Dec 19, 1983 0.0375 U.S. Currency
Sep 16, 1983 Oct 12, 1983 Oct 18, 1983 Oct 28, 1983 0.0375 U.S. Currency
May 11, 1983 Jul 1, 1983 Jul 8, 1983 Jul 29, 1983 0.0375 U.S. Currency
Feb 11, 1983 Mar 28, 1983 Apr 4, 1983 Apr 29, 1983 0.0375 U.S. Currency
Total dividends paid in 1983: 0.1500
Nov 11, 1982 Nov 30, 1982 Dec 6, 1982 Dec 17, 1982 0.0375 U.S. Currency
Oct 1, 1982 Oct 5, 1982 Oct 12, 1982 Oct 29, 1982 0.0375 U.S. Currency
May 20, 1982 Jun 25, 1982 Jul 1, 1982 Jul 30, 1982 0.03125 U.S. Currency
Feb 11, 1982 Mar 29, 1982 Apr 2, 1982 Apr 30, 1982 0.03125 U.S. Currency
Total dividends paid in 1982: 0.1375
Nov 13, 1981 Dec 2, 1981 Dec 8, 1981 Dec 18, 1981 0.03125 U.S. Currency
Sep 25, 1981 Sep 30, 1981 Oct 6, 1981 Oct 30, 1981 0.03125 U.S. Currency
May 18, 1981 Jun 25, 1981 Jul 1, 1981 Jul 31, 1981 0.03125 U.S. Currency
Feb 11, 1981 Apr 10, 1981 Apr 16, 1981 Apr 30, 1981 0.03125 U.S. Currency
Total dividends paid in 1981: 0.1250
Nov 13, 1980 Dec 2, 1980 Dec 8, 1980 Dec 19, 1980 0.03125 U.S. Currency
Sep 25, 1980 Sep 30, 1980 Oct 6, 1980 Oct 31, 1980 0.03125 U.S. Currency
May 7, 1980 Jun 3, 1980 Jun 9, 1980 Jul 31, 1980 0.03125 U.S. Currency
Jan 24, 1980 Mar 27, 1980 Apr 2, 1980 Apr 30, 1980 0.025 U.S. Currency
Total dividends paid in 1980: 0.1188
Nov 13, 1979 Nov 26, 1979 Nov 30, 1979 Dec 21, 1979 0.025 U.S. Currency
Sep 27, 1979 Oct 2, 1979 Oct 9, 1979 Oct 30, 1979 0.025 U.S. Currency
May 15, 1979 Jun 4, 1979 Jun 8, 1979 Jul 31, 1979 0.025 U.S. Currency
Jan 25, 1979 Mar 27, 1979 Apr 2, 1979 Apr 30, 1979 0.025 U.S. Currency
Total dividends paid in 1979: 0.1000
Nov 17, 1978 Nov 24, 1978 Nov 30, 1978 Dec 22, 1978 0.025 U.S. Currency
Sep 28, 1978 Oct 5, 1978 Oct 12, 1978 Oct 31, 1978 0.025 U.S. Currency
Apr 18, 1978 Jun 2, 1978 Jun 8, 1978 Jul 31, 1978 0.025 U.S. Currency
Jan 26, 1978 Feb 17, 1978 Feb 24, 1978 Apr 28, 1978 0.01875 U.S. Currency
Total dividends paid in 1978: 0.0938
Nov 17, 1977 Nov 23, 1977 Nov 30, 1977 Dec 22, 1977 0.01875 U.S. Currency
Sep 29, 1977 Oct 3, 1977 Oct 10, 1977 Oct 24, 1977 0.01875 U.S. Currency
May 17, 1977 May 25, 1977 Jun 1, 1977 Jul 29, 1977 0.01875 U.S. Currency
Jan 27, 1977 Feb 11, 1977 Feb 17, 1977 Apr 25, 1977 0.01875 U.S. Currency
Total dividends paid in 1977: 0.0750
Nov 17, 1976 Nov 23, 1976 Nov 30, 1976 Dec 29, 1976 0.01875 U.S. Currency
Sep 23, 1976 Oct 5, 1976 Oct 12, 1976 Oct 25, 1976 0.01875 U.S. Currency
May 11, 1976 May 25, 1976 Jun 1, 1976 Jul 23, 1976 0.01875 U.S. Currency
Jan 29, 1976 Feb 9, 1976 Feb 17, 1976 Apr 23, 1976 0.0125 U.S. Currency
Total dividends paid in 1976: 0.0687
Nov 20, 1975 Nov 24, 1975 Dec 1, 1975 Dec 31, 1975 0.0625 U.S. Currency
Sep 25, 1975 Sep 30, 1975 Oct 6, 1975 Oct 24, 1975 0.0625 U.S. Currency
May 13, 1975 May 27, 1975 Jun 2, 1975 Jul 25, 1975 0.0625 U.S. Currency
Jan 30, 1975 Feb 10, 1975 Feb 18, 1975 Apr 25, 1975 0.0125 U.S. Currency
Total dividends paid in 1975: 0.2000
Nov 18, 1974 Nov 25, 1974 Dec 2, 1974 Dec 31, 1974 0.0125 U.S. Currency
Sep 23, 1974 Oct 1, 1974 Oct 7, 1974 Oct 25, 1974 0.0125 U.S. Currency
May 14, 1974 May 28, 1974 Jun 3, 1974 Jul 24, 1974 0.0125 U.S. Currency
Jan 31, 1974 Feb 11, 1974 Feb 15, 1974 Apr 22, 1974 0.0125 U.S. Currency
Total dividends paid in 1974: 0.0500

*Amounts adjusted to reflect 2-for-1 stock splits effective April 21, 2006 and December 17, 2003.
*CW Class B shares, which were converted to CW common shares in May 2005, have the same dividend history as the CW common shares listed above.
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Curtiss-Wright Corporation does not maintain or provide information directly to this service.


About Us | Business Segments | Markets | News | Investor Relations | Corporate Governance
Facilities | Careers | Contact us | Site Map

Investor Relations
About us
Corporate information
Our Products
Our History
Corporate Directory
Our Values
About us
Flow Control
Motion Control
Metal Treatment
Defense
Power
Oil & Gas
Engineered Systems
Embedded Computing
Integrating Sensing
Shot-Peening
Laser Peening
Engineered Coatings
Heat Treating
Defense market
Commercial Aerospace
Power Generation
Oil & Gas
Other Industries
Markets
News
Overview
Investor Relations
Overview
News Releases

Stock Quote
Stock Chart
Financial Fundamentals
Financial Reports
SEC Filings
Analyst Coverage
Events and Presentations
Corporate Governance
Stock Purchase Plan
Dividend History
Email Alerts
Information Request
IR Contact
Corporate Governance
Senior Management
Board of Direcotrs
Corp Gov Guidelines
Code of Conduct
Ownership Guidelines
Committee Compositions
Annual Meeting
HIPAA Privacy Notice